CBSE
A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | PIOUS MISSION SCHOOL |
02 | AFFILIATION NO. | 330946 |
03 | SCHOOL CODE | 66668 |
04 | COMPLETE ADDRESS WITH PIN CODE | PIOUS MISSION SCHOOL, ROJAPAR, ARWAL, BIHAR (804401) |
05 | PRINCIPAL NAME | MRS. SONAM MISHRA |
06 | PRINCIPAL QUALIFICATION | M.sc, B.ed |
07 | SCHOOL EMAIL ID | piousmission2019@gmail.com |
08 | CONTACT DETAILS | 7250085966 |
B. DOCUMENTS & INFORMATION :
Sl.No | INFORMATION | DETAILS |
---|---|---|
01 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
02 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
03 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
04 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
05 | BUILDING SAFETY CERTIFICATE | View |
06 | FIRE SAFETY CERTIFICATE | View |
07 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
08 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
D. STAFF (TEACHING) :
Sl.No | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | MRS. SONAM MISHRA M.sc, B.ed |
02 | TOTAL NO. OF TEACHERS I. PGT II. TGT III. PRT | 28 I. 05 II. 11 III. 12 |
03 | TEACHERS SECTION RATIO | 1:1.5 |
04 | DETAILS OF SPECIAL EDUCATOR | PRITI KUMARI B.A., B.ed |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SUNILA KUMARI M.A.(Psychology), B.ed |
D. RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
01 | 2022-23 | 117 | ........... | ........... |
E. RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
01 | N.A | N.A | N.A | N.A |
F. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 SQ. MTR |
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21(975.48192 SQ. MTR) |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (167.2255 SQ.MTR) |
04 | INTERNET FACILITY | YES |
05 | NO. OF GIRLS TOILETS | 10 |
06 | NO. OF BOYS TOILETS | 14 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |